Unknown entries from news log file:
First 6 / 6 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 255 | 61.9% | 87.7 KB | 83.5% |
| innd | 157 | 38.1% | 17.4 KB | 16.5% |
| TOTAL: 2 | 412 | 100.0% | 105.1 KB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| flushlogs | 2 |
| go | 1 |
| logmode | 2 |
| pause | 1 |
| paused | 1 |
| TOTAL: 5 | 7 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | straub-nv.news-out.nntp.sonic.net:29 | 1 | 595 | 2 | 593 | 0 | 0% | 00:06:02 |
| 2 | straub-out.peer.news.osn.de:25 | 2 | 180 | 1 | 179 | 0 | 0% | 00:01:59 |
| 3 | news.unit0.net:70 | 0 | 2 | 0 | 2 | 0 | 0% | 00:14:14 |
| 4 | news-out.nntp.giganews.com:26 | 1 | 44 | 0 | 43 | 1 | 0% | 00:05:01 |
| 5 | news-out.nntp.giganews.com:32 | 1 | 43 | 0 | 43 | 0 | 0% | 00:04:56 |
| 6 | news-out.nntp.giganews.com:61 | 1 | 64 | 0 | 62 | 2 | 0% | 00:04:57 |
| TOTAL: 6 | 6 | 928 | 3 | 922 | 3 | 0% | 00:37:09 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | straub-nv.news-out.nntp.sonic.net:29 | 4.6 KB | 0.0 KB | 4.6 KB | 100% | 2.3 KB | 00:06:02 |
| 2 | straub-out.peer.news.osn.de:25 | 2.0 KB | 0.0 KB | 2.0 KB | 100% | 2.0 KB | 00:01:59 |
| 3 | news.unit0.net:70 | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:14:14 |
| 4 | news-out.nntp.giganews.com:26 | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0.0 KB | 00:05:01 |
| 5 | news-out.nntp.giganews.com:32 | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:04:56 |
| 6 | news-out.nntp.giganews.com:61 | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0.0 KB | 00:04:57 |
| TOTAL: 6 | 6.5 KB | 0.0 KB | 6.5 KB | 0% | 1.1 KB | 00:37:09 | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 5 12:42:51 - 12:44:34 | 90 | 100.0% | 0.87 | 359.9 KB | 100.0% | 3.49 |
| TOTAL: 00:01:43 | 90 | 100.0% | 0.87 | 359.9 KB | 100.0% | 3.49 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-out.glorb.com | 88 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 85 |
| 2 | straub-nv-out.feeder.erje.net | 48 | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 3 |
| 3 | straub-nv.peers.news-service.com | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 4 | news-out.nntp.giganews.com | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 5 | txtfeed1.tudelft.nl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | feeder1-2.proxad.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | de-l.enfer-du-nord.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | straub-nv.news-out.nntp.sonic.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | newsfeed1.swip.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | newsfeed.x-privat.org | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | straub-out.news.weretis.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | askin-17.linkpendium.com | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | newsfeed.neva.ru | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 13 | 165 | 2 | 0 | 53 | 0 | 0 | 0 | 0 | 110 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| it.discussioni.energia | 2 |
| TOTAL: 1 | 2 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Job spam (jobcircle.com) | 92 |
| Binary in non-binary group | 10 |
| EMP (md5) | 4 |
| NNTP Monitor | 2 |
| EMP (phl) | 2 |
| TOTAL: 5 | 110 |